
FIFA World Cup Live at Chamber Hall
Date and time: 8:00 pm onwards, Sunday 18th Dec 2022
Venue: Chamber Hall, Thrissur
Entry only for The Chamber of Commerce members and their family.
Register your name
Participants
ID | Name | Family members |
---|---|---|
1 | Riyas KB | |
2 | Jose Tony | |
3 | Richu | |
4 | Kurian Paul | |
5 | Augustine Simon | |
6 | Jeeje George | |
7 | SHABIR ARABIAN | |
8 | Earnest Douglas Rodrigues | Remya Earnest, Caran Earnest, Elon Earnest |
9 | Binoy Thomas | |
10 | Adv. Vijo Joy Kuriakose P | |
11 | Sony Velappaya | |
12 | Stibin Kollannur | Reena, David John, Joanna |
13 | Akhilesh t r | |
14 | ഷൈൻ തറയിൽ | |
15 | JOFFY c j | |
16 | JAISON PJ | |
17 | SHEEBA (PRABHAKUMAR) | Dileep Kumar
Lakshmi
Anmikha
Surya |
18 | Faraz Babu | Saad Zeeshan |
19 | Jismy sudheer | Sudheer a, sredhasudheer |
20 | Geethuthomas | Thomas mj |
21 | Gigi Antony | Antony |
22 | PRASEEMASANTHOSH | EVA SANTHOSH |
23 | Sijo. George. Chandy. | |
24 | Suchetha Ramachandran | Ramachandran |
25 | Sajna Firosh | 2 |
26 | Sudhi chandran | |
27 | Sreejil K S | Sanitha Panicker, Nandhakrishna |
28 | Nirmala muraleedharan | Muraleedharan |
29 | Brinil Antony | |
30 | Jos.MJ | Tina Jos |
31 | Prasad pallath | |
32 | Shas Shamsudheen | Sheza Nazmin
Sheha Nazmin |
33 | Sajive Manjila | |
34 | Vinu Paul | |
35 | Antony Andrews | |
36 | Saifudheen MS | Nazeela |
37 | Vinu Paul Kuttichakku | |
38 | Silesh C Sivaram | Sivaraman,Smitha,Shailendranath |
39 | MAJO JOHNY | DANIEL MAJO
SERAH MAJO |
40 | Nandhu | Asok |
41 | Saiju | |
42 | Mohamed Nias | |
43 | Rakesh | |
44 | Enson Antony | |
45 | Jethin Joy |